A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Satyug Darshan Vidyalaya |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 530355 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 40337 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Sector 89, Faridabad, Haryana - 121002 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Dr. Arun Kumar Sharma — Ph.D. |
| 6. | SCHOOL EMAIL ID | contact@sdvonline.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | Mobile: +91 8287756344 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | N/A |
| 2. | ANNUAL ACADEMIC CALENDAR | N/A |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | N/A |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
RESULT CLASS X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 120 | 118 | 98.3% | Excellent |
| 2. | 2024 | 128 | 126 | 98.4% | Excellent |
| 3. | 2025 | 132 | 130 | 98.5% | Excellent |
RESULT CLASS XII
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 95 | 93 | 97.9% | Very Good |
| 2. | 2024 | 101 | 99 | 98.0% | Very Good |
| 3. | 2025 | 108 | 107 | 99.1% | Excellent |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Dr. Arun Sharma |
| 2. | TOTAL NO. OF TEACHERS | |
| PGT | 12 | |
| TGT | 20 | |
| PRT | 15 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 Full-time Special Educator (B.Ed. Special Education) |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 Counsellors, 1 Wellness Teacher |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 12,500 sq. mtr. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 48 rooms, avg. 45 sq. mtr. each |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 6 labs (Physics, Chemistry, Biology, 2 Computer, 1 Composite), 60 sq. mtr. each |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 18 (CWSN: 2) |
| 6. | NO. OF BOYS TOILETS | 18 (CWSN: 2) |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
For More Information
For any queries regarding mandatory disclosure or to request additional documents, please contact:
Phone
+91 8287756344
contact@sdvonline.in
Visit Us
Satyug Darshan Vidyalaya, Vasundhara, Sector 89, Bhupani- Lalpur, Road, Faridabad, Haryana 121002